Product Details:
|
Product Name: | Digital Infrared Thermometer For Babies And Adults | Instrument Classification: | Class II |
---|---|---|---|
Accuracy: | ±0.1°C | Function: | No Touch Measurement |
Display: | LCD | Validity: | 3 Years |
Usage: | Non Contact Forehead | Power Supply: | 2*1.5V AAA Batteries |
High Light: | FDA digital laser infrared thermometer temperature gun,3A batteries digital laser infrared thermometer temperature gun |
CAREU High Precision Forehead LCD Display Screen Temperature Meter Non Contact Digital Infrared Thermometer price
1. Description:
The digital infrared thermometer is a kind of best seller thermometer, it can measure forehead and ear, the measurement of body temperature on the forehead and ear is very convenient, simple, safe and quick.
2. Application: can be use in professional places.
3. Detailed Specification:
Model | ZLK-IRT101 |
Display resolution | 32.2℉/ 0.1℃ |
Body temperature mode | ±32.36℉ / ±0.2℃ |
Measuring range | ( 89.6℉ ~ 107.6℉ ) /( 32℃~42℃ ), body mode; ( 32℉ ~ 212℉ ) /( 0℃~100℃ ), object mode |
Measuring distance | 1-10cm |
Operating ambient temperature | ( 50℉ ~ 104℉ ) /( 10℃~40℃ ) |
Operating ambient humidity | ≤80%RH |
Storage temperature range Reading memory storage |
( -13℉ ~ 131℉ ) /( -25℃~55℃ ) 32 groups |
Power | DC3V |
Battery | 2X AAA alkaline dry battery |
IP rating | IP20 |
Dimension | 116x55x170mm (LxWxH) |
Weight | 150g ( without battery ) |
Validity | 3 years |
4. Feature Advantages:
Contact Person: Cathy Zhou
Tel: 15898560951